South Carolina
Tree removal in Berkeley County, SC
Berkeley County: 123 of 133 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 123
- tornado reports
- 6
- electric utilities
- 4
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 133 |
|---|---|
| Of those, mentioning trees | 123 |
| Tornado reports | 6 |
| Of those, mentioning trees | 5 |
| Latest report with trees | Jul 11, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Bonneau | 9 | Jun 25, 2025 |
| Ladson | 7 | Jul 11, 2025 |
| Moncks Corner | 7 | Jun 8, 2025 |
| St. Stephen | 7 | Jun 25, 2025 |
| Goose Creek | 3 | Aug 5, 2020 |
| Jamestown | 2 | Aug 20, 2016 |
| Russellville | 2 | Jun 16, 2022 |
| Hanahan | 1 | Jul 6, 2016 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Very high |
|---|---|
| Ice storms | Relatively high |
| Strong wind | Relatively moderate |
| Tornadoes | Relatively moderate |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Dominion Energy South Carolina, Inc |
|---|---|
| 2 | Berkeley Electric Coop Inc |
| 3 | Edisto Electric Coop, Inc |
| 4 | South Carolina Public Service Authority |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 90,350 |
|---|---|
| Detached houses | 7 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 2000 |
Source: Census ACS 2019–2023
Towns in Berkeley County
Questions people ask
Rules in South Carolina
South Carolina: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: South Carolina Department of Insurance.